Mud Flap Products
MUD FLAP BOTTOM WEIGHT WITH CUTOUT
Part # | Width | Height | Mounting | Cutout | Style | Material | Packaging |
---|---|---|---|---|---|---|---|
14550 | 24" | 4" | Welded Stud | Freightliner | Bottom | CH | Box of 20 |
14551 | 24" | 4" | Welded Stud | Freightliner | Bottom | SS | Box of 20 |
14552 | 24" | 4" | Welded Stud | Freightliner | Bottom | CH | BP, Pair |
14553 | 24" | 4" | Welded Stud | Freightliner | Bottom | SS | BP, Pair |
14560 | 24" | 4" | Welded Stud | International | Bottom | CH | Box of 20 |
14562 | 24" | 4" | Welded Stud | International | Bottom | CH | BP, Pair |
14580 | 24" | 4" | Welded Stud | Mack | Bottom | CH | Box of 20 |
14582 | 24" | 4" | Welded Stud | Mack | Bottom | CH | BP, Pair |
14600 | 24" | 4" | Welded Stud | Sterling | Bottom | CH | Box of 20 |
14601 | 24" | 4" | Welded Stud | Sterling | Bottom | SS | Box of 20 |
14602 | 24" | 4" | Welded Stud | Sterling | Bottom | CH | BP, Pair |
14603 | 24" | 4" | Welded Stud | Sterling | Bottom | SS | BP, Pair |
14610 | 24" | 4" | Welded Stud | Volvo | Bottom | CH | Box of 20 |
14612 | 24" | 4" | Welded Stud | Volvo | Bottom | CH | BP, Pair |
14620 | 24" | 4" | Welded Stud | Western Star | Bottom | CH | Box of 20 |
14622 | 24" | 4" | Welded Stud | Western Star | Bottom | CH | BP, Pair |
22580 | 16" | 11" | Welded Stud | Mack Logo | Bottom | CH | Box of 20 |
*Top and Bottom Weights sold in Pairs as BP only.