Mud Flap Products
MUD FLAP TOP WEIGHT
Part # | Width | Height | Mounting | Cutout | Material | Packaging |
---|---|---|---|---|---|---|
14400 | 24" | 2" | Hardware | — | CH | Box of 20 |
14401 | 24" | 2" | Hardware | — | SS | Box of 20 |
14402 | 24" | 2" | Hardware | — | CH | BP, Pair |
14403 | 24" | 2" | Hardware | — | SS | BP, Pair |
14404 | 24" | 2" | Hardware | Louvers | CH | Box of 20 |
14405 | 24" | 2" | Hardware | Louvers | SS | Box of 20 |
14406 | 24" | 2" | Hardware | Louvers | CH | BP, Pair |
14407 | 24" | 2" | Hardware | Louvers | SS | BP, Pair |
14410 | 24" | 2" | Welded Stud | — | CH | Box of 20 |
14411 | 24" | 2" | Welded Stud | — | SS | Box of 20 |
14412 | 24" | 2" | Welded Stud | — | CH | BP, Pair |
14413 | 24" | 2" | Welded Stud | — | SS | BP, Pair |
*Top and Bottom Weights sold in Pairs as BP only.